Propriété idéale pour loger parents ou enfants. Secteur recherché. Aire ouverte. Aménagé pour personne à mobilité réduite. Gisèle Julien 418-540-7697
30'1" X 39'
1961
2,347.18 SF
PVC
Casement
Poured concrete
Brick
Asphalt shingles
Ceramic , Linoleum , Laminate floor
30'1" X 39'
1961
2,347.18 SF
PVC
Casement
Poured concrete
Brick
Asphalt shingles
Ceramic , Linoleum , Laminate floor
56' X 96'6"
5,404.56 SF
Sloped
Asphalt
Park , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 16'7" X 9'9" | ||
1 (app.) | Kitchen | 1st level/Ground floor | 9'4" X 9'6" | ||
1 (app.) | Dining room | 1st level/Ground floor | 12'8" X 9'9" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 11'2" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 11'7" | ||
1 (app.) | Office | 1st level/Ground floor | 9'7" X 8'10" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 4'10" X 9'9" | Ceramic | |
1 (app.) | Workshop | Basement 1 | 13' X 16'10" | ||
1 (app.) | Laundry room | Basement 1 | 9'8" X 8'7" | ||
2 (app.) | Kitchen | Basement 1 | 10'4" X 9'11" | ||
2 (app.) | Living room | Basement 1 | 11'11" X 9'11" | ||
2 (app.) | Bedroom | Basement 1 | 11'3" X 9'11" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 11'3" X 10'9" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 5' X 7'1" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is GISELE JULIEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ÉNERGIE | 3715 boul. Harvey, Jonquière, Québec, G7X 3A7
Hello, my name is GISELE JULIEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.